Enrollment Details
| Sr.No | Class | No. of Sections | No. of Students |
|---|---|---|---|
| 1 | U.K.G | 3 | 65 |
| 2 | PRE-NURSERY | 1 | 15 |
| 3 | NURSERY | 3 | 55 |
| 4 | L.K.G | 3 | 63 |
| 5 | 9th | 2 | 66 |
| 6 | 8th | 2 | 56 |
| 7 | 7th | 2 | 50 |
| 8 | 6th | 2 | 50 |
| 9 | 5th | 2 | 45 |
| 10 | 4th | 2 | 52 |
| 11 | 3rd | 2 | 52 |
| 12 | 2nd | 2 | 61 |
| 13 | 1st | 3 | 74 |
| 14 | 12th med. and non med. | 1 | 30 |
| 15 | 12th commerce | 1 | 30 |
| 16 | 11th med. and non medical | 1 | 21 |
| 17 | 11th Commerce | 1 | 25 |
| 18 | 10th | 2 | 60 |
