Enrollment Details
| Class Name | No. of Sections | No. of Students |
|---|---|---|
| 10th | 2 | 68 |
| 11th Commerce | 1 | 28 |
| 11th med. and non medical | 1 | 17 |
| 12th commerce | 1 | 32 |
| 12th med. and non med. | 2 | 73 |
| 1st | 2 | 55 |
| 2nd | 2 | 52 |
| 3rd | 2 | 55 |
| 4th | 2 | 62 |
| 5th | 2 | 57 |
| 6th | 2 | 59 |
| 7th | 2 | 63 |
| 8th | 2 | 72 |
| 9th | 2 | 66 |
| L.K.G | 1 | 28 |
| NURSERY | 1 | 22 |
| PRE-NURSERY | 1 | 7 |
| U.K.G | 1 | 48 |
| X | 2 | 68 |
